PE100级管材 | |||||
公称外径(mm) | 公 称 壁 厚 (mm) | ||||
标 准 尺 寸 比 | |||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
公 称 压 力 (MPa) | |||||
0.6 | 0.8 | 1.0 | 1.25 | 1.6 | |
20 | - | - | - | - | 2.3 |
25 | - | - | - | - | 2.3 |
32 | - | - | - | - | 3.0 |
40 | - | - | - | - | 3.7 |
50 | - | - | - | - | 4.6 |
63 | - | - | - | 4.7 | 5.8 |
75 | - | - | 4.5 | 5.6 | 6.8 |
90 | - | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
注:管材长度一般为6米、9米、12米,也可双方协商约定。 |